<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slower but more stupider</title>
	<atom:link href="http://josheli.com/knob/2006/11/29/slower-but-more-stupider/feed/" rel="self" type="application/rss+xml" />
	<link>http://josheli.com/knob/2006/11/29/slower-but-more-stupider/</link>
	<description>More knob? Unpossible!</description>
	<lastBuildDate>Mon, 09 Jan 2012 21:44:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Mile Repeats, Graphs, 3M &#187; Knob</title>
		<link>http://josheli.com/knob/2006/11/29/slower-but-more-stupider/comment-page-1/#comment-8386</link>
		<dc:creator>Mile Repeats, Graphs, 3M &#187; Knob</dc:creator>
		<pubDate>Thu, 25 Jan 2007 04:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.josheli.com/knob/2006/11/29/slower-but-more-stupider/#comment-8386</guid>
		<description>[...] A while back I posted about trying to set up Google Spreadsheets as my training log. At that point I gave up trying to access the data externally, but a few weeks ago Google opened up their API, and I was able to wrangle some crude graphs and stats out of the deal. I may invest some time in actually setting up some sort of log, but we&#8217;ll see. I signed up for the new Flotrackr system, and its pretty nifty in some regards, but barebones in others. Really, it seems like more of a Facebook for runners than a training log. [...]</description>
		<content:encoded><![CDATA[<p>[...] A while back I posted about trying to set up Google Spreadsheets as my training log. At that point I gave up trying to access the data externally, but a few weeks ago Google opened up their API, and I was able to wrangle some crude graphs and stats out of the deal. I may invest some time in actually setting up some sort of log, but we&#8217;ll see. I signed up for the new Flotrackr system, and its pretty nifty in some regards, but barebones in others. Really, it seems like more of a Facebook for runners than a training log. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What game? Dot Game! &#187; Knob</title>
		<link>http://josheli.com/knob/2006/11/29/slower-but-more-stupider/comment-page-1/#comment-7838</link>
		<dc:creator>What game? Dot Game! &#187; Knob</dc:creator>
		<pubDate>Fri, 08 Dec 2006 07:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.josheli.com/knob/2006/11/29/slower-but-more-stupider/#comment-7838</guid>
		<description>[...] So the Dotgame is exactly like the original SameGame, except for one thing (and my less-than-optimal graphics abilities). At the end of the phone version, you get bonus points for having fewer dots left, but I haven&#8217;t figured out the value pattern for that. A few test games shows the following:  Dots-Left/Bonus 19/6 16/7 10/12 8/15 4/31  If anyone sees the pattern, let me know. I&#8217;m sort of slower and stupider these days. [...]</description>
		<content:encoded><![CDATA[<p>[...] So the Dotgame is exactly like the original SameGame, except for one thing (and my less-than-optimal graphics abilities). At the end of the phone version, you get bonus points for having fewer dots left, but I haven&#8217;t figured out the value pattern for that. A few test games shows the following:  Dots-Left/Bonus 19/6 16/7 10/12 8/15 4/31  If anyone sees the pattern, let me know. I&#8217;m sort of slower and stupider these days. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking back, looking forward &#187; Knob</title>
		<link>http://josheli.com/knob/2006/11/29/slower-but-more-stupider/comment-page-1/#comment-7812</link>
		<dc:creator>Looking back, looking forward &#187; Knob</dc:creator>
		<pubDate>Wed, 06 Dec 2006 20:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.josheli.com/knob/2006/11/29/slower-but-more-stupider/#comment-7812</guid>
		<description>[...] Guess I&#8217;ve been quiet for a while, probably due to some guy making fun of me. Anyway, when we left off I was searching for a training log method I liked and would use. Well, the only further step I&#8217;ve taken since then was to sign up on coolrunning.com. It took all of about 20 seconds before I hated it. The interface felt like it was 1996 and I kept having to click back and re-login and basically, it sucked. So I haven&#8217;t used it since and I haven&#8217;t implemented any other logging system. [...]</description>
		<content:encoded><![CDATA[<p>[...] Guess I&#8217;ve been quiet for a while, probably due to some guy making fun of me. Anyway, when we left off I was searching for a training log method I liked and would use. Well, the only further step I&#8217;ve taken since then was to sign up on coolrunning.com. It took all of about 20 seconds before I hated it. The interface felt like it was 1996 and I kept having to click back and re-login and basically, it sucked. So I haven&#8217;t used it since and I haven&#8217;t implemented any other logging system. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://josheli.com/knob/2006/11/29/slower-but-more-stupider/comment-page-1/#comment-7793</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Fri, 01 Dec 2006 17:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.josheli.com/knob/2006/11/29/slower-but-more-stupider/#comment-7793</guid>
		<description>In excel I enter my times as hh:mm:ss.nn (I know .nn is going overboard) You can then enter normal formulas such as =time/milage or =average(t1:t9) =sum(splits)/miles.   

Does that simplifying anything?

TA DA! PRESTO! BAM!</description>
		<content:encoded><![CDATA[<p>In excel I enter my times as hh:mm:ss.nn (I know .nn is going overboard) You can then enter normal formulas such as =time/milage or =average(t1:t9) =sum(splits)/miles.   </p>
<p>Does that simplifying anything?</p>
<p>TA DA! PRESTO! BAM!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dv</title>
		<link>http://josheli.com/knob/2006/11/29/slower-but-more-stupider/comment-page-1/#comment-7791</link>
		<dc:creator>dv</dc:creator>
		<pubDate>Fri, 01 Dec 2006 14:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.josheli.com/knob/2006/11/29/slower-but-more-stupider/#comment-7791</guid>
		<description>Thanks Noel. It&#039;s not the math that is the problem. I&#039;ve got that figured out. It was just translating it to Excel Formula-speak and getting Excel to cooperate that had me stumped.

PERL or Python huh? Those two languages are too far above this meager PHP guy. ;) Seriously though, I&#039;ve already got something brewing in PHP, so we&#039;ll see.</description>
		<content:encoded><![CDATA[<p>Thanks Noel. It&#8217;s not the math that is the problem. I&#8217;ve got that figured out. It was just translating it to Excel Formula-speak and getting Excel to cooperate that had me stumped.</p>
<p>PERL or Python huh? Those two languages are too far above this meager PHP guy. ;) Seriously though, I&#8217;ve already got something brewing in PHP, so we&#8217;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noel</title>
		<link>http://josheli.com/knob/2006/11/29/slower-but-more-stupider/comment-page-1/#comment-7780</link>
		<dc:creator>noel</dc:creator>
		<pubDate>Fri, 01 Dec 2006 04:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.josheli.com/knob/2006/11/29/slower-but-more-stupider/#comment-7780</guid>
		<description>You probably know this but use the INT function.  Entering your times like min.sec is useful because you can manipulate it easily. You can also change the character used to represent the decimal so if you want to go back to min:sec you could.

There&#039;s probably a function somewhere that does this but I would convert min.sec to min.fractionalmin like so:
=INT(min.sec)+ (min.sec - INT(min.sec))/60
(however my EXCEL doesn&#039;t do this right and messes up the type conversion from integer to floating point.  NO surprise there.  It is EXCEL.  Better Idea - screw Excel and use a real tool.  But if you have to use excel, if you break up the calculation and put the (min.sec - INT(min.sec)) into its own cell and then in a new cell divide that number by 60 it will work.

So that will get you into real decimal time so you can  play with your &quot;there must be something wrong with your watch&quot; splits.   Then to show your results in min.sec you just do more or less the same thing except multiply the decimal part by 60, divide by 100 (or simply multiply by .6), add it to the integer part and you have min.sec.   Or you could concatenate the integer part and the seconds part with a period in the middle, but then you&#039;d have text which you could then convert to a number.

Now if you&#039;re really going to be of service to the community you make it handle hours.min.sec, but then I suggest you use PERL or Python or something.

Finally, to paraphrase one of the greatest books ever written, Once a Runner, by John Parker, &quot;Your training is like climbing a ladder, except this ladder is really more like a roller coaster track -- some of the rungs actually take you down but you&#039;re building momentum to climb higher rungs&quot; or something like that.</description>
		<content:encoded><![CDATA[<p>You probably know this but use the INT function.  Entering your times like min.sec is useful because you can manipulate it easily. You can also change the character used to represent the decimal so if you want to go back to min:sec you could.</p>
<p>There&#8217;s probably a function somewhere that does this but I would convert min.sec to min.fractionalmin like so:<br />
=INT(min.sec)+ (min.sec &#8211; INT(min.sec))/60<br />
(however my EXCEL doesn&#8217;t do this right and messes up the type conversion from integer to floating point.  NO surprise there.  It is EXCEL.  Better Idea &#8211; screw Excel and use a real tool.  But if you have to use excel, if you break up the calculation and put the (min.sec &#8211; INT(min.sec)) into its own cell and then in a new cell divide that number by 60 it will work.</p>
<p>So that will get you into real decimal time so you can  play with your &#8220;there must be something wrong with your watch&#8221; splits.   Then to show your results in min.sec you just do more or less the same thing except multiply the decimal part by 60, divide by 100 (or simply multiply by .6), add it to the integer part and you have min.sec.   Or you could concatenate the integer part and the seconds part with a period in the middle, but then you&#8217;d have text which you could then convert to a number.</p>
<p>Now if you&#8217;re really going to be of service to the community you make it handle hours.min.sec, but then I suggest you use PERL or Python or something.</p>
<p>Finally, to paraphrase one of the greatest books ever written, Once a Runner, by John Parker, &#8220;Your training is like climbing a ladder, except this ladder is really more like a roller coaster track &#8212; some of the rungs actually take you down but you&#8217;re building momentum to climb higher rungs&#8221; or something like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dv</title>
		<link>http://josheli.com/knob/2006/11/29/slower-but-more-stupider/comment-page-1/#comment-7779</link>
		<dc:creator>dv</dc:creator>
		<pubDate>Thu, 30 Nov 2006 19:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.josheli.com/knob/2006/11/29/slower-but-more-stupider/#comment-7779</guid>
		<description>Oui je.</description>
		<content:encoded><![CDATA[<p>Oui je.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://josheli.com/knob/2006/11/29/slower-but-more-stupider/comment-page-1/#comment-7778</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Thu, 30 Nov 2006 19:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.josheli.com/knob/2006/11/29/slower-but-more-stupider/#comment-7778</guid>
		<description>wow, did you really spell &quot;voila&quot; as &quot;ouila&quot;?</description>
		<content:encoded><![CDATA[<p>wow, did you really spell &#8220;voila&#8221; as &#8220;ouila&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

